| - | Moon angle = | 36.0° | (thr = 0.0°) | [n1] |
| + | Moon phase = | 0.0% | (thr = 25.0%) | [n2] |
| - | Sun angle = | 25.0° | (thr = -16.0°) | [n3] |
| + | Cloud Cover = | 85.0% | (thr = 100.0%) | [n4] |
| - | pri sat Δ = | 13nT | (thr = 45nT) | [n5] |
| - | sec sat Δ = | 4nT | (thr = 45nT) | [n6] | |
• | pri sat ∑Δ = | 21nT | (thr = xxx) | [n7] |
| • | sec sat ∑Δ = | 27nT | (thr = xxx) | [n8] |
|
Notify Blocked ([n1][n2][n3][n5][n6])
|